TMI is $2,100 Per year. Finished commercial unit with washroom.
MLS # | N12176935 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 28 |
Listing Provided By | HOMELIFE/BAYVIEW REALTY INC. | N12176935 589700 |
SQ Feet | 220 |
---|---|
Acreage | 0.01 |
Heating Yes / No | Yes |
---|---|
Cooling Yes / No | Yes |
Cooling | Yes |
Province | ON |
---|---|
Region | York |
City | Richmond Hill |
Postal Code | L4B |
Area | Doncrest |
Listing VS Median (in L4B) | |
Price: $2,000 low | high Med: $4,458 SqFt: 220 low | high Med: 2,000 $ / SqFt: $9 low | high Med: $2 On site: 28 low | high Med: 12.000000 |