4140 sq ft office warehouse space for sublease effective October 1 2025. Term until Sept 29 2028. Net rent starts at $ 11.50 per sq ft. two grade doors 10' (w) by 9' 8" (H), two office areas 29' by 34'. washroom in each bay, 3 phase power.
MLS # | X12173036 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 26 |
Listing Provided By | CAPWORTH COMMERCIAL REALTY BROKERAGE CORPORATION | X12173036 482300 |
Bath(s) | 2 |
---|---|
SQ Feet | 4,140 |
Acreage | 0.10 |
Cooling | Partial |
---|
Province | ON |
---|---|
Region | Ottawa |
City | Tanglewood - Grenfell Glen - Pin |
Postal Code | K2G 0A6 |
Area | 7502 Merivale Industrial Park |
Listing VS Median (in K2G 0A6) | |
Price: $3,967 low | high Med: $3,967 SqFt: 4,140 low | high Med: 4,140 $ / SqFt: $1 low | high Med: $1 On site: 26 low | high Med: 26.000000 |