Perfect for first time home buyers. Top floor location with large balcony and view of escarpment. Good location minutes to Red Hill Valley Parkway, the Linc., highways, schools, public transit, and parks. Inground pool tennis court, exercise room, party room, playground and visitor parking. Investors welcome, good tenant would like to stay.
MLS# | H4196183 |
---|---|
Listing Type | For Sale |
Suite Number | 1005 |
HOA Dues | $581 |
Sub-Type | Resale |
Status | Active |
Days On Site | 122 |
Listing Provided By | Sutton Group Innovative Realty Inc. | Ed Cooper |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Basement | Y |
Story(s) | 1 |
Zoning | DE-2/5-75B |
Water Front | Yes |
Property View | Yes |
Province | ON |
---|---|
Region | Hamilton |
City | Hamilton |
Postal Code | L8K 5J2 |
Area | Vincent |
Community Name | Vincent |
Listing VS Median (in Vincent) | |
Price: $289,900 low | high Med: $580,000 SqFt: 800 low | high Med: 1,314 $ / SqFt: $362 low | high Med: $441 On Site: 122 low | high Med: 30.000000 |