INVESTORS! BUILDERS! Prime opportunity in Oak Ridges! This property features 4 renovated rental units, generating excellent income. 2 units rented to wonderful tenants at market rents and 2 units vacant for fresh starts. Perfect for investors, large families, or those looking to build their dream mansion in a picturesque setting, facing Oak Ridges Meadow Park. Join the trend of multi million-dollar luxury homes in this booming neighborhood. Don’t miss out on this versatile, high-potential property!
MLS# | H4196587 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 121 |
Listing Provided By | Re/Max Escarpment Realty Inc. | Anil Verma |
Bed(s) | 7 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,574 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.28 |
Golf Course | Yes |
Water Front | Yes |
Province | ON |
---|---|
Region | York |
City | Richmond Hill |
Postal Code | L4E 2V7 |
Area | Richmond Hill |
Community Name | Richmond Hill |
School District | Cardinal Carter High School Rich |
Elementary School | Our Lady of Annunciation Oak Rid |
Middle School | Cardinal Carter High School Rich |
High School | Cardinal Carter High School Rich |
Listing VS Median (in Richmond Hill) | |
Price: $1,399,979 low | high Med: $1,399,979 SqFt: 2,574 low | high Med: 2,574 $ / SqFt: $544 low | high Med: $544 On Site: 121 low | high Med: 121.000000 |