This 4 bedroom, 3 bath, 2,990 square foot is located at 22 Teak St, Stoney Creek, ON L8G has been on tiffanyclout.ca for 227 days. This property is listed by Royal LePage State Realty for $5,000 and is located in the community of Stoney Creek, ON.
Description provided by tiffanyclout.caMLS# | H4196295 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 227 |
Listing Provided By | Royal LePage State Realty | Joseph Crespo |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,990 |
Basement | Y |
Zoning | Residential |
State | ON |
---|---|
City | Stoney Creek |
Zip Code | L8G |
Elementary School | St. Martin of Tours Catholic Ele |
Listing VS Median (in L8G) | |
Price: $5,000 low | high Med: $3,125 SqFt: 2,990 low | high Med: 1,142 $ / SqFt: $2 low | high Med: $3 On Site: 227 low | high Med: 319.500000 |