LOOKING TO BUY AN INVESTMENT PROPERTY??? CHECK THIS ONE OUT. GREAT DUPLEX... 2 TWO BEDROOM UNITS. BRINGS IN CLOSE TO $30 000 YEARLY.
MLS# | 40643814 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERAGE | Jim Mcdonald |
SQ Feet | 1,600 |
---|---|
Basement | Y |
Story(s) | 1 |
Zoning | R3 |
Province | ON |
---|---|
Region | Niagara |
City | Port Colborne |
Postal Code | L3K 1W4 |
Area | Port Colborne | Wainfleet |
Subarea | 876 East Village |
Community Name | 876 East Village |
Listing VS Median (in 876 East Village) | |
Price: $375,000 low | high Med: $375,000 SqFt: 1,600 low | high Med: 1,600 $ / SqFt: $234 low | high Med: $234 On Site: 21 low | high Med: 21.000000 |