3-storey, 3-unit stacked townhouse proposed development with total net developable acres of 0.815 acres. The property is located on a prime corner in Stratford. Stratford presents an intriguing landscape for real estate development, influenced by its unique blend of cultural heritage, scenic beauty and community charm.
Mls | H4201727 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 128 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Kennedy Banks |
Zoning | R4 (High density residential) |
---|---|
Water Front | Yes |
State | ON |
---|---|
County | Perth |
City | Stratford |
Zip Code | N5A 3H9 |
Area | Stratford |
Community Name | Stratford |
Listing VS Median (in Stratford) | |
Price: $2,800,000 low | high Med: $667,000 On Site: 128 low | high Med: 105.500000 |