Welcome to this exclusive enclave of 4 single detached bungalows, and a bank of 3 townhome bungalows located at the end of a quiet tree lined dead end street in North Welland/Fonthill border. These quality crafted single storey homes are being offered by BPR Development using quality craftsmanship and high end finishes which will impress the most discerning buyer. Model home available for viewing don't wait to start picking your finishes to be in summer 2025.
MLS# | 40606840 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 6 |
HOA Dues | $245 |
Sub-Type | Resale |
Status | Active |
Days On Site | 110 |
Listing Provided By | COLDWELL BANKER MOMENTUM REALTY, BROKERAGE | Armando Avolio |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,509 |
Garage | 1 |
Basement | Y |
Zoning | R1 |
Province | ON |
---|---|
Region | Niagara |
City | Welland |
Postal Code | L3C 3G2 |
Area | Welland |
Subarea | 767 N. Welland |
Community Name | 767 N. Welland |
Listing VS Median (in 767 N. Welland) | |
Price: $999,000 low | high Med: $649,900 SqFt: 1,509 low | high Med: 1,155 $ / SqFt: $662 low | high Med: $563 On Site: 110 low | high Med: 99.000000 |