10.9 acre hobby farm in desired Empire Corners area. Just an easy 10 minute drive to Binbrook and 20 minute drive to Hamilton. This 1363 square foot brick bungalow offers 3 bedrooms and 1 bath on the main level plus bright and open living room with cozy wood stove. Eat-in kitchen with included appliances. Basement is partially finished and waits your finishing touches. Good sized barn and fenced in area perfect for the hobby/horse purposes.
Mls | 40667383 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active Under Contract |
Year | 1969 |
Days On Site | 46 |
Listing Provided By | RE/MAX Escarpment Realty Inc. | Jeff Potter |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,400 |
Basement | Y |
Units | 1 |
Buildings | 1 |
Zoning | A, W |
Acreage | 10.00 |
State | ON |
---|---|
County | Haldimand |
City | York |
Zip Code | N0A 1R0 |
Area | Seneca |
Subarea | 064 Seneca |
Community Name | 064 Seneca |
School District | Cayuga Secondary |
Elementary School | Seneca Central |
Listing VS Median (in 064 Seneca) | |
Price: $889,900 low | high Med: $1,199,000 SqFt: 1,400 low | high Med: 2,800 $ / SqFt: $636 low | high Med: $428 On Site: 46 low | high Med: 64.000000 |