2 BEDROOM, 2 BATH FULL BATH CONDO. CLOSE TO ALL AMENITIES. ON BUS ROUTE, RECENT FURNANCE, A/C (1 YEAR), REMODELLED KITCHEN & BATHS. RECENT FLOORING. SHOWS EXTREMELY WELL!
MLS# | H4196245 |
---|---|
Listing Type | For Sale |
Suite Number | 704 |
HOA Dues | $680 |
Sub-Type | Resale |
Status | Active |
Days On Site | 122 |
Listing Provided By | Re/Max Escarpment Realty Inc. | John W. Rosmus |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,215 |
Garage | 1 |
Story(s) | 1 |
Water Front | Yes |
Province | ON |
---|---|
Region | Hamilton |
City | Stoney Creek |
Postal Code | L8G 5B2 |
Area | Battlefield |
Community Name | Battlefield |
School District | Orchard Park, Cardinal Newman |
Elementary School | Collegiate, St. Martns |
Middle School | Orchard Park, Cardinal Newman |
High School | Orchard Park, Cardinal Newman |
Listing VS Median (in Battlefield) | |
Price: $439,900 low | high Med: $444,450 SqFt: 1,215 low | high Med: 1,215 $ / SqFt: $362 low | high Med: $366 On Site: 122 low | high Med: 135.500000 |