Check out this beautiful, well treed building lot only a few minutes walk from Carling Bay Marina and less than 15 minutes from Parry Sound. Over two acres of south facing property, hydro and high-speed fibre internet available at the road. Late 2024 closing is available. HST in addition to the purchase price.
Mls | 40631779 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 120 |
Listing Provided By | Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound | Jim Marshall |
Zoning | RR |
---|---|
Acreage | 2.30 |
State | ON |
---|---|
County | Parry Sound |
City | Carling |
Zip Code | P0G 1G0 |
Area | Carling |
Subarea | Carling |
Community Name | Carling |
School District | Pshs |
Elementary School | Nobel |
Listing VS Median (in Carling) | |
Price: $159,900 low | high Med: $814,000 On Site: 120 low | high Med: 134.000000 |